System | CPU | Quad Cortex-A55 Processor @ 2.0 GHz Arm Mali-G52 |
| RAM | 2GB | |
| Internal memory | 16GB | |
| Operation system | Android 11 | |
| Touch screen | 10-Point capacitive touch | |
Display | Panel | 10.1"LCD IPS panel |
| Resolution | 1280*800 | |
| Contrast ratio | 800 | |
| Luminance | 250cd/m2 | |
| Aspect Ratio | 16:10 | |
| Network | WiFi | 802.11b/g/n |
| Ethernet | RJ45,100M/1000M | |
| Bluetooth | Bluetooth 4.0 | |
| Interface | Card slot | TF,support up to 32GB |
| USB | USB slave | |
| USB | USB host x2 | |
| HDMI | HDMI output | |
| Power jack | DC power input | |
| Earphone | 3.5mm earphone with microphone | |
| Serial port | USB type serial port | |
| RJ45 | RJ45,100M/1000M (POE function,optional) | |
| Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4K |
| Audio format | MP3/WMA/AAC etc. | |
| Photo | jpeg | |
| Other | NFC | NFC(optional) |
| Micphone | Yes | |
| Speaker | 2*1W | |
| Camera | 5.0M/P,front camera | |
| Language | Multi-language | |
| Working temp | 0--40degree | |
| Certificates | ||
| Color | White/black | |
| Accessories | Adapter | Adapter,12V/1.5A |
| User manual | Yes |
Product Measurement (mm)
| Unit (Without packaging) | ||
| L | W | H |
| 256.58 mm | 108.5 mm | 185.76 mm |
Net (kg) | 0.83 kg | |
| Giftbox (With packaging) | ||
| L | W | H |
| 320 mm | 241 mm | 129 mm |
Net (kg) | 1.45 kg | |
| Carton 8pcs/CTN | ||
| L | W | H |
| 538 mm | 333 mm | 502 mm |
| Net (kg) | 12.8 kg | |